Tomakomai–Shizunai route fares/timetables

Switch departure and arrival locations

Departure point/destination
Departure
Shizunai eki mae
Arrival
Tomakomai eki mae
Fare One way ¥1,500 (adult)
Donan Bus cards accepted
Journey time 2 hr(s). 30 min.
*Arrival times may be later than indicated due to weather or road conditions.
Inquiries regarding routes and lost property Shizunai Sales Office 0146-42-1231
Tomakomai Sales Office 0144-55-7125

timetables

*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.

Bus stop name Time Time Time Time Time Time Time Time
Shizunai 5:30 6:50 8:10 11:10 13:40 16:10 18:20 20:00
Shizunai honcho 5:30 6:50 8:10 11:10 13:40 16:10 18:20 20:00
Miyuki-cho 5:32 6:52 8:12 11:12 13:42 16:12 18:22 20:02
Koko dori 5:33 6:53 8:13 11:13 13:43 16:13 18:23 20:03
Suehiro-cho 5:34 6:54 8:14 11:14 13:44 16:14 18:24 20:04
Kiba-cho 5:35 6:55 8:15 11:15 13:45 16:15 18:25 20:05
Komaba 5:36 6:56 8:16 11:16 13:46 16:16 18:26 20:06
Hikawa jinja mae 5:40 7:00 8:20 11:20 13:50 16:20 18:30 20:10
Niikappu 5:40 7:00 8:20 11:20 13:50 16:20 18:30 20:10
Niikappu noukyou mae 5:41 7:01 8:21 11:21 13:51 16:21 18:31 20:11
Niikappu honcho 5:41 7:01 8:21 11:21 13:51 16:21 18:31 20:11
Niikappu shinryojo mae 5:43 7:03 8:23 11:23 13:53 16:23 18:33 20:13
Takae 5:45 7:06 8:26 11:26 13:56 16:25 18:36 20:16
Niikapppu shinrin koen mae 5:46 7:07 8:27 11:27 13:57 16:26 18:37 20:17
Higashiseppu 5:48 7:09 8:29 11:29 13:59 16:28 18:39 20:19
Seppu daini
Seppu 5:50 7:11 8:31 11:31 14:01 16:30 18:41 20:21
Oseppu 5:53 7:14 8:34 11:34 14:04 16:33 18:44 20:24
Dodoiwa kogen 5:55 7:17 8:37 11:37 14:07 16:35 18:47 20:27
Okaribe 5:57 7:19 8:39 11:39 14:09 16:37 18:49 20:29
Okaribe daini 5:58 7:20 8:40 11:40 14:10 16:38 18:50 20:30
Atsugabashi 6:00 7:22 8:42 11:42 14:12 16:40 18:52 20:32
Atsuga daiichi 6:01 7:23 8:43 11:43 14:13 16:41 18:53 20:33
Atsuga 6:03 7:25 8:45 11:45 14:15 16:43 18:55 20:35
Atsuga minato 6:03 7:25 8:45 11:45 14:15 16:43 18:55 20:35
Gabari 6:04 7:26 8:46 11:46 14:16 16:44 18:56 20:36
Yamagabari 6:07 7:29 8:49 11:49 14:19 16:47 18:59 20:39
Kiyohata eki mae 6:09 7:31 8:51 11:51 14:21 16:49 19:01 20:41
Kiyohata bashi 6:10 7:32 8:52 11:52 14:22 16:50 19:02 20:42
Toyosato 6:15 7:37 8:57 11:57 14:27 16:55 19:07 20:47
Asahi-cho 6:18 7:40 9:00 12:00 14:30 16:58 19:10 20:50
Monbetsu chugakko mae 6:19 7:41 9:01 12:01 14:31 16:59 19:11 20:51
Monbetsu honcho 6:21 7:43 9:03 12:03 14:33 17:01 19:13 20:53
Monbetsu 6:21 7:43 9:03 12:03 14:33 17:01 19:13 20:53
Monbetsu byoin mae 6:22 7:44 9:04 12:04 14:34 17:02 19:14 20:54
Monbetsu sizen koen 6:24 7:46 9:06 12:06 14:36 17:04 19:16 20:56
Gakuen nojo mae 6:26 7:48 9:08 12:08 14:38 17:06 19:18 20:58
Monbetsu chomin center mae 6:27 7:49 9:09 12:09 14:39 17:07 19:19 20:59
Tomikawa higashi 6:28 7:50 9:10 12:10 14:40 17:08 19:20 21:00
Tomikawa motomachi 6:29 7:51 9:11 12:11 14:41 17:09 19:21 21:01
Monbetsu keisatsusho mae 6:30 7:52 9:12 12:12 14:42 17:10 19:22 21:02
Tomikawa shigai 6:31 7:54 9:14 12:14 14:44 17:11 19:24 21:04
Tomikawa minami 7:55 21:05
Tomikawa 7:57 21:10
Danchi iriguchi 7:57
Tomikawa asahimatchi 7:58
Tomikawa kokoumae 8:01
Tomikawa asahimatchi 8:02
Danchi iriguchi 8:03
Tomikawa 8:04
Tomikawa minami 8:05
Tomikawa omachi 6:33 8:06 9:16 12:19 14:46 17:13 19:26
Tomikawa nishi 6:34 8:07 9:17 12:20 14:47 17:14 19:27
Keishuba training center mae 6:36 8:08 9:18 12:21 14:48 17:16 19:28
Monbetsu keibajo mae 6:37 8:09 9:19 12:22 14:49 17:17 19:29
Nittan kokkyo 6:39 8:11 9:21 12:24 14:51 17:19 19:31
Kashiwayama 6:40 8:12 9:22 12:25 14:52 17:20 19:32
Shiomi iriguchi 6:42 8:14 9:24 12:27 14:54 17:22 19:34
Miyato gakko mae 6:44 8:16 9:26 12:29 14:56 17:24 19:36
Imoppejizodo mae 6:45 8:17 9:27 12:30 14:57 17:25 19:37
Mukawa shigai 6:48 8:20 9:30 12:33 15:00 17:28 19:40
Mukawa nokyo mae 6:49 8:21 9:31 12:34 15:01 17:29 19:41
Mukawa eki mae 6:51 8:26 9:36 12:38 15:07 17:31 19:47
Mukawa chugakko mae 6:52 8:27 9:37 12:39 17:32
Mukawa kogane 6:54 8:29 9:39 12:41 17:34
Taura daini 6:55 8:30 9:40 12:42 17:35
Taura daiichi 6:56 8:31 9:41 12:43 17:36
Kiyozumi 6:56 8:31 9:41 12:43 17:36
Higashi hamaatsuma 6:57 8:32 9:42 12:44 17:37
Hamaatsuma 6:57 8:32 9:42 12:44 17:37
Kamiatsuma 8:43 9:53 12:55
Shizukawa 7:08 8:50 10:00 13:02 17:48
Kashiwabara 7:10 8:52 10:02 13:04 17:50
Isuzu kitamon 7:13 8:55 10:05 13:07 17:53
Hidaka jidoshado iriguchi 7:17 8:58 10:08 13:10 17:57
Numanohata shogakko mae 7:20 18:00
Numanohata nishi 7:22 18:02
Numanohata kosenkyo 8:59 10:09 13:11
Numanohata kitaguchi 9:02 10:12 13:14
Dainakkusu numanohata ice arena 9:04 10:14 13:16
Numanohata kita 9:05 10:15 13:17
Takuyu shogakko mae 9:06 10:16 13:18
Takuyu minami 9:07 10:17 13:19
Numanohata tetsuhoku dori 9:08 10:18 13:20
Akenomotomachi 1 chome 9:09 10:19 13:21
Yanagimachi 1 chome 9:10 10:20 13:22
Kite netzkan mae 9:11 10:21 13:23
Shokukun center dori 9:14 10:24 13:25
Soshajo mae 9:15 10:25 13:26
Yanagimachi 4 chome 9:16 10:26 13:27
Hinode 1 chome 9:17 10:27 13:28
Hinode 2 chome 9:18 10:28 13:29
Midori shogakko mae 9:20 10:30 13:31
Otowa 1 chome 9:21 10:31 13:32
Futaba koban mae 9:22 10:32 13:33
Midorimachi yubinkyoku mae 9:23 10:33 13:34
Nisi hutodori 7:34 18:14
Idemitsu culture park 7:35 9:25 10:35 13:36 18:15
Sogo taiikukan mae 7:36 9:26 10:36 13:37 18:16
Shiyakusho mae 7:38 9:28 10:38 13:39 18:18
Oji sogo byoin mae 7:39 9:30 10:40 13:40 18:19
Omotemachi 5 chome 7:40 9:31 10:41 13:41 18:20
Tomakomai eki mae 7:45 9:40 10:50 13:48 18:25
土日祝ダイヤ
Shizunai 5:30 6:50 8:10 11:10 13:40 16:10 18:20
Shizunai honcho 5:30 6:50 8:10 11:10 13:40 16:10 18:20
Miyuki-cho 5:32 6:52 8:12 11:12 13:42 16:12 18:22
Koko dori 5:33 6:53 8:13 11:13 13:43 16:13 18:23
Suehiro-cho 5:34 6:54 8:14 11:14 13:44 16:14 18:24
Kiba-cho 5:35 6:55 8:15 11:15 13:45 16:15 18:25
Komaba 5:36 6:56 8:16 11:16 13:46 16:16 18:26
Hikawa jinja mae 5:40 7:00 8:20 11:20 13:50 16:20 18:30
Niikappu 5:40 7:00 8:20 11:20 13:50 16:20 18:30
Niikappu noukyou mae 5:41 7:01 8:21 11:21 13:51 16:21 18:31
Niikappu honcho 5:41 7:01 8:21 11:21 13:51 16:21 18:31
Niikappu shinryojo mae 5:43 7:03 8:23 11:23 13:53 16:23 18:33
Takae 5:45 7:06 8:26 11:26 13:56 16:25 18:36
Niikapppu shinrin koen mae 5:46 7:07 8:27 11:27 13:57 16:26 18:37
Higashiseppu 5:48 7:09 8:29 11:29 13:59 16:28 18:39
Seppu daini
Seppu 5:50 7:11 8:31 11:31 14:01 16:30 18:41
Oseppu 5:53 7:14 8:34 11:34 14:04 16:33 18:44
Dodoiwa kogen 5:55 7:17 8:37 11:37 14:07 16:35 18:47
Okaribe 5:57 7:19 8:39 11:39 14:09 16:37 18:49
Okaribe daini 5:58 7:20 8:40 11:40 14:10 16:38 18:50
Atsugabashi 6:00 7:22 8:42 11:42 14:12 16:40 18:52
Atsuga daiichi 6:01 7:23 8:43 11:43 14:13 16:41 18:53
Atsuga 6:03 7:25 8:45 11:45 14:15 16:43 18:55
Atsuga minato 6:03 7:25 8:45 11:45 14:15 16:43 18:55
Gabari 6:04 7:26 8:46 11:46 14:16 16:44 18:56
Yamagabari 6:07 7:29 8:49 11:49 14:19 16:47 18:59
Kiyohata eki mae 6:09 7:31 8:51 11:51 14:21 16:49 19:01
Kiyohata bashi 6:10 7:32 8:52 11:52 14:22 16:50 19:02
Toyosato 6:15 7:37 8:57 11:57 14:27 16:55 19:07
Asahi-cho 6:18 7:40 9:00 12:00 14:30 16:58 19:10
Monbetsu chugakko mae 6:19 7:41 9:01 12:01 14:31 16:59 19:11
Monbetsu honcho 6:21 7:43 9:03 12:03 14:33 17:01 19:13
Monbetsu 6:21 7:43 9:03 12:03 14:33 17:01 19:13
Monbetsu byoin mae 6:22 7:44 9:04 12:04 14:34 17:02 19:14
Monbetsu sizen koen 6:24 7:46 9:06 12:06 14:36 17:04 19:16
Gakuen nojo mae 6:26 7:48 9:08 12:08 14:38 17:06 19:18
Monbetsu chomin center mae 6:27 7:49 9:09 12:09 14:39 17:07 19:19
Tomikawa higashi 6:28 7:50 9:10 12:10 14:40 17:08 19:20
Tomikawa motomachi 6:29 7:51 9:11 12:11 14:41 17:09 19:21
Monbetsu keisatsusho mae 6:30 7:52 9:12 12:12 14:42 17:10 19:22
Tomikawa shigai 6:31 7:54 9:14 12:14 14:44 17:11 19:24
Tomikawa minami 7:55
Tomikawa 7:57
Danchi iriguchi 7:57
Tomikawa asahimatchi 7:58
Tomikawa kokoumae 8:01
Tomikawa asahimatchi 8:02
Danchi iriguchi 8:03
Tomikawa 8:04
Tomikawa minami 8:05
Tomikawa omachi 6:33 8:06 9:16 12:19 14:46 17:13 19:26
Tomikawa nishi 6:34 8:07 9:17 12:20 14:47 17:14 19:27
Keishuba training center mae 6:36 8:08 9:18 12:21 14:48 17:16 19:28
Monbetsu keibajo mae 6:37 8:09 9:19 12:22 14:49 17:17 19:29
Nittan kokkyo 6:39 8:11 9:21 12:24 14:51 17:19 19:31
Kashiwayama 6:40 8:12 9:22 12:25 14:52 17:20 19:32
Shiomi iriguchi 6:42 8:14 9:24 12:27 14:54 17:22 19:34
Miyato gakko mae 6:44 8:16 9:26 12:29 14:56 17:24 19:36
Imoppejizodo mae 6:45 8:17 9:27 12:30 14:57 17:25 19:37
Mukawa shigai 6:48 8:20 9:30 12:33 15:00 17:28 19:40
Mukawa nokyo mae 6:49 8:21 9:31 12:34 15:01 17:29 19:41
Mukawa eki mae 6:51 8:26 9:36 12:38 15:07 17:31 19:47
Mukawa chugakko mae 6:52 8:27 9:37 12:39
Mukawa kogane 6:54 8:29 9:39 12:41
Taura daini 6:55 8:30 9:40 12:42
Taura daiichi 6:56 8:31 9:41 12:43
Kiyozumi 6:56 8:31 9:41 12:43
Higashi hamaatsuma 6:57 8:32 9:42 12:44
Hamaatsuma 6:57 8:32 9:42 12:44
Kamiatsuma 8:43 9:53 12:55
Shizukawa 7:08 8:50 10:00 13:02
Kashiwabara 7:10 8:52 10:02 13:04
Isuzu kitamon 7:13 8:55 10:05 13:07
Hidaka jidoshado iriguchi 7:17 8:58 10:08 13:10
Numanohata shogakko mae 7:20
Numanohata nishi 7:22
Numanohata kosenkyo 8:59 10:09 13:11
Numanohata kitaguchi 9:02 10:12 13:14
Dainakkusu numanohata ice arena 9:04 10:14 13:16
Numanohata kita 9:05 10:15 13:17
Takuyu shogakko mae 9:06 10:16 13:18
Takuyu minami 9:07 10:17 13:19
Numanohata tetsuhoku dori 9:08 10:18 13:20
Akenomotomachi 1 chome 9:09 10:19 13:21
Yanagimachi 1 chome 9:10 10:20 13:22
Kite netzkan mae 9:11 10:21 13:23
Shokukun center dori 9:14 10:24 13:25
Soshajo mae 9:15 10:25 13:26
Yanagimachi 4 chome 9:16 10:26 13:27
Hinode 1 chome 9:17 10:27 13:28
Hinode 2 chome 9:18 10:28 13:29
Midori shogakko mae 9:20 10:30 13:31
Otowa 1 chome 9:21 10:31 13:32
Futaba koban mae 9:22 10:32 13:33
Midorimachi yubinkyoku mae 9:23 10:33 13:34
Nisi hutodori 7:34
Idemitsu culture park 7:35 9:25 10:35 13:36
Sogo taiikukan mae 7:36 9:26 10:36 13:37
Shiyakusho mae 7:38 9:28 10:38 13:39
Oji sogo byoin mae 7:39 9:30 10:40 13:40
Omotemachi 5 chome 7:40 9:31 10:41 13:41
Tomakomai eki mae 7:45 9:40 10:50 13:48