Sapporo–Lake Toya route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
Reserved seats only |
|---|---|
| Fare | Toyako Onsen–Sapporo One way ¥3,700 (adult) Donan Bus cards accepted |
| Journey time | 2 hr(s). 45 min. to Toyako Onsen *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Sapporo Sales Office 011-865-5511 Toya Sales Office 0142-75-2351 *This route requires reservations. Seats on Sapporo-bound services can be reserved at the Toya Sales Office. |
| Vehicle equipment | ・4 rows of reclining seats・Toilet *Please note that some services may involve vehicles that are not equipped with the above items. |
| Reservations | *Reservations are necessary on services . Booking up to 120 min prior to departure OK! Online highway bus booking site |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time |
|---|---|---|---|---|
| Higashimachi | 9:40 | 12:55 | 17:05 | |
| Motomachi | 9:40 | 12:55 | 17:05 | |
| Chuo dori | 9:41 | 12:56 | 17:06 | |
| Sakuramachi | 9:42 | 12:57 | 17:07 | |
| Toyako Onsen | 7:10 | 9:50 | 13:00 | 17:10 |
| Koen mae | 7:11 | 9:51 | 13:01 | 17:11 |
| Kyusuijo | 7:12 | 9:52 | 13:02 | 17:12 |
| Tsukiura entrance | 7:16 | ↓ | ↓ | ↓ |
| Hanawa entrance | 7:19 | 9:59 | 13:09 | 17:19 |
| Silo Observatory | 7:21 | 10:01 | 13:11 | 17:21 |
| Naruka | 7:23 | 10:03 | 13:13 | 17:23 |
| Toya mizunoeki | 7:29 | 10:09 | 13:19 | 17:29 |
| Toyako Onsen hospital | 7:29 | 10:09 | 13:19 | 17:29 |
| Ichinohara | 7:35 | ↓ | ↓ | ↓ |
| Ninohara | 7:37 | 10:16 | 13:26 | 17:36 |
| Sannohara | 7:42 | 10:21 | 13:31 | 17:41 |
| Yonnohara | 7:43 | ↓ | ↓ | ↓ |
| Gonohara | 7:46 | ↓ | ↓ | ↓ |
| Rusutsu minamimachi | 7:47 | ↓ | ↓ | ↓ |
| Rusutsu | 7:49 | 10:28 | 13:38 | 17:48 |
| Kitamachi | 7:49 | ↓ | ↓ | ↓ |
| Rusutsu Kogen | 7:52 | 10:31 | 13:41 | 17:51 |
| Rusutsu Resort hotel mae | 7:52 | 10:31 | 13:41 | 17:51 |
| Izumigawa | 7:54 | 10:33 | 13:43 | 17:53 |
| Noborikawa Onsen | 7:55 | 10:34 | 13:44 | 17:54 |
| Shiribetsu | 7:57 | ↓ | ↓ | ↓ |
| Chomin koen mae | 7:59 | ↓ | ↓ | ↓ |
| Kimobetsu | 8:02 | 10:41 | 13:51 | 18:01 |
| Kiramekinosato | 8:03 | ↓ | ↓ | ↓ |
| Sakae | 8:07 | 10:46 | 13:56 | 18:06 |
| Nakayama Pass | 8:25 | 11:14 | 14:24 | 18:34 |
| Usubetsu | 8:50 | 11:29 | 14:39 | 18:49 |
| Jozankei | 8:53 | 11:32 | 14:42 | 18:52 |
| Shiraitonotaki | 8:54 | 11:33 | 14:43 | 18:53 |
| Fujino 3 jo 8 chome | 9:11 | 11:50 | 15:00 | 19:10 |
| Fujino 3 jo 2 chome | 9:12 | 11:51 | 15:01 | 19:11 |
| Ishiyama 2 jo 8 chome | 9:14 | 11:53 | 15:03 | 19:13 |
| Makomanai Subway Station | 9:24 | ↓ | ↓ | ↓ |
| Monami park | ↓ | 11:57 | 15:07 | 19:17 |
| Moiwa high school | ↓ | 12:01 | 15:11 | 19:21 |
| Moiwa bridge | ↓ | 12:05 | 15:15 | 19:25 |
| Minami 22 jo nishi 11 chome | 9:36 | 12:07 | 15:17 | 19:27 |
| Minami 7 jo nishi 11 chome | 9:47 | 12:18 | 15:28 | 19:38 |
| Susukino | 9:49 | 12:20 | 15:30 | 19:40 |
| Minami 1 jo | 9:55 | 12:26 | 15:36 | 19:46 |
| Sapporo Station | 9:59 | 12:30 | 15:40 | 19:50 |
